VisitIO vs QuoteIQ
QuoteIQ (myquoteiq.com) sells five tiers from $29.99 to $699 a month, each bundling a number of users and a monthly allowance of AI credits that do not roll over. Estimates, invoices, scheduling and online payments are on every tier; signatures, photos and expenses start at Beginner ($74.99), and inventory, dispatching and crew tools sit on Elite and Max. Card fees are not published. VisitIO's free plan already includes signatures, photos, expenses and inventory, and Ask AI comes with Pro at the same $29.99 with a fair-use cap rather than a credit meter.
Where VisitIO comes out ahead
- Free to start; QuoteIQ begins at $29.99 a month
- Signatures, photos, expenses and inventory are Free; there they start at $74.99 or $299
- AI is included in Pro with a daily fair-use limit, not credits that expire each month
Where QuoteIQ is stronger
- Broad AI toolset on every plan: estimate generator, image tools, phone assistant
- Crew features at the top tiers: dispatching, route optimisation, time tracking
| Feature | VisitIO | QuoteIQ |
|---|---|---|
| Free plan | Yes: 10 invoices a month, everything else unlimited, fully offline | |
| Cheapest paid plan | $0 · Pro $29.99/mo or $299.99/yr, AI included | $29.99/mo (Essentials, 1 user) |
| Free trial | 14 days, Pro and AI included | 14 days on the chosen plan |
| Limits | Free: 10 invoices a month, plus 10 per referral; no limit on jobs, estimates or clients. Pro: none | Users and AI credits per tier; credits do not roll over |
| Estimates and invoices | Yes | Yes |
| Client signatures | Yes | From Beginner ($74.99) |
| Photos on jobs | Yes, tagged before / during / after; job videos with a shareable link on Pro | From Beginner (QuoteIQ Cam) |
| Photos in the estimate or invoice PDF | Free: photos printed in estimates and invoices | – |
| Scheduling and calendar | Yes, with several visits per job; calendar view and phone calendar sync on Pro | Yes |
| Recurring jobs | Yes | – |
| Card payments and fee | Pro: card, Apple Pay and Google Pay through your own Stripe account (Stripe's fee only, no VisitIO cut) | All plans; fee not stated |
| Other payment methods | Pro: Venmo, Zelle, Interac e-Transfer, Pix, SPEI, PayID at no fee (QR for Venmo, Zelle and Pix; transfer details for Interac, SPEI and PayID); bank transfer anywhere; cash; one hosted pay page per invoice | – |
| Expenses, taxes and profit figures | Yes: expenses in 16 categories with receipt photos, net sales tax owing, mileage, estimated income tax, profit by month; accountant export | From Beginner ($74.99) |
| CSV export | Yes | Yes |
| Works offline | Yes, everything on the phone works offline | – |
| Branding on documents | Free: “Made with VisitIO” line · Pro: your logo and colour | – |
| AI features | Included with Pro: diagnosis, parts and nearby stores, business questions, and actions you confirm (schedule from a text, plan the day's route, draft a reply) | On every plan, metered by credits |
| Team members | Built for one person; a team plan is planned | Seats bundled per tier (1 to unlimited) |
| Languages | English, Spanish, French, Portuguese | – |
| Platforms | iPhone on TestFlight now; App Store and Google Play coming soon | iOS, Android, web |
QuoteIQ plans
| Plan | Monthly | Yearly | |
|---|---|---|---|
| Essentials | $29.99 | $25/mo | 1 user, 500 AI credits/mo |
| Beginner | $74.99 | $62.50/mo | 2 users, 1,500 credits |
| Pro | $149.99 | $125/mo | 4 users, 3,000 credits; most popular |
| Elite | $299 | $249/mo | 10 users, 5,000 credits |
| Max | $699 | $582.50/mo | Unlimited users, 8,000 credits |
Prices and features for QuoteIQ are as shown on its public pricing page on September 7, 2026, in the currency displayed there, and may have changed since; check QuoteIQ's site for current terms. VisitIO is not affiliated with QuoteIQ. VisitIO prices are in US dollars for the US and Canadian dollars for Canada; the store shows your exact price. Source: https://myquoteiq.com/pricing/