VisitIO vs Joist
Joist is an estimating and invoicing app for contractors. Its free plan has been discontinued; four paid tiers start at $10 a month, and the cheapest one allows five documents a month. Payments, signatures and financing are on every tier, while photos, branding and expenses start at Pro ($17) and scheduling only arrives on the $100 Run plan. VisitIO's free plan includes 10 invoices a month with unlimited estimates, and puts photos, scheduling and expenses there too.
Where VisitIO comes out ahead
- 10 invoices a month and unlimited estimates on Free; Joist Basics stops at five documents a month and its free plan is gone
- Photos, scheduling and expenses are Free; on Joist photos and expenses start at $17 and scheduling at $100
- Works fully offline and in four languages; Joist states neither
Where Joist is stronger
- Homeowner financing and a consumer lending option on every plan
- QuickBooks sync and client reviews on the higher tiers
| Feature | VisitIO | Joist |
|---|---|---|
| Free plan | Yes: 10 invoices a month, everything else unlimited, fully offline | No (“no longer available”) |
| Cheapest paid plan | $0 · Pro $29.99/mo or $299.99/yr, AI included | $10/mo (Basics) |
| Free trial | 14 days, Pro and AI included | 14 days, Elite features |
| Limits | Free: 10 invoices a month, plus 10 per referral; no limit on jobs, estimates or clients. Pro: none | Basics: 5 documents per month |
| Estimates and invoices | Yes | Yes |
| Client signatures | Yes | Yes |
| Photos on jobs | Yes, tagged before / during / after; job videos with a shareable link on Pro | From Pro ($17) |
| Photos in the estimate or invoice PDF | Free: photos printed in estimates and invoices | Attachments from Pro ($17) |
| Scheduling and calendar | Yes, with several visits per job; calendar view and phone calendar sync on Pro | Run plan only ($100) |
| Recurring jobs | Yes | – |
| Card payments and fee | Pro: card, Apple Pay and Google Pay through your own Stripe account (Stripe's fee only, no VisitIO cut) | All plans; fee not stated |
| Other payment methods | Pro: Venmo, Zelle, Interac e-Transfer, Pix, SPEI, PayID at no fee (QR for Venmo, Zelle and Pix; transfer details for Interac, SPEI and PayID); bank transfer anywhere; cash; one hosted pay page per invoice | PayPal, Venmo, Apple Pay, Google Pay |
| Expenses, taxes and profit figures | Yes: expenses in 16 categories with receipt photos, net sales tax owing, mileage, estimated income tax, profit by month; accountant export | From Pro ($17) |
| CSV export | Yes | – |
| Works offline | Yes, everything on the phone works offline | – |
| Branding on documents | Free: “Made with VisitIO” line · Pro: your logo and colour | Logo from Pro ($17) |
| AI features | Included with Pro: diagnosis, parts and nearby stores, business questions, and actions you confirm (schedule from a text, plan the day's route, draft a reply) | AI Receptionist add-on, $49/mo |
| Team members | Built for one person; a team plan is planned | – |
| Languages | English, Spanish, French, Portuguese | – |
| Platforms | iPhone on TestFlight now; App Store and Google Play coming soon | Mobile and web |
Joist plans
| Plan | Monthly | Yearly | |
|---|---|---|---|
| Basics | $10 | $8.34/mo | Up to 5 documents per month; list price $12 |
| Pro | $17 | $14.17/mo | |
| Elite | $32 | $26.67/mo | |
| Run | $100 | $58.33/mo | Introductory $70 |
Prices and features for Joist are as shown on its public pricing page on September 7, 2026, in the currency displayed there, and may have changed since; check Joist's site for current terms. VisitIO is not affiliated with Joist. VisitIO prices are in US dollars for the US and Canadian dollars for Canada; the store shows your exact price. Source: https://www.joist.com/pricing/